This is a grid of one-dimensional, hydrostatic, plane-parallel and spherical LTE model atmospheres. These may be used together with atomic and molecular spectral line data and software for radiative transfer to generate synthetic stellar spectra.
The MARCS site contains about 52,000 stellar atmospheric models of spectral types F, G and K in 3
different formats and also flux sample files indicating rough surface fluxes.
The data files are downloadable in limited amounts in the form of tar archives after registration.
We ask users to cite the basic reference containing a description of the models:
Gustafsson B., Edvardsson B., Eriksson K., Jørgensen U.G.,
Nordlund Å., Plez B. 2008, Astronomy & Astrophysics 486, 951.
MARCS low-resolution sampled fluxes of F and G type models were compared to six observational
data bases by Edvardsson (2008).
Synthetic Strömgren uvby-Hβ colours of MARCS fluxes were
compared to those observed for field- and globular cluster stars by
Önehag et al. (2009).
News
June 2012:
Four model subgrids added:
"alpha enhanced" models with [Fe/H]=+1.00.
"alpha enhanced" models with [Fe/H]=+0.75.
"alpha poor" models with [Fe/H]=−2.50.
"alpha negative" models with [Fe/H]=+1.00.
April 2012:
The ".mod" models pruned from some unphysical data and one digit added to
values of pressures and density. "readmarcs.f" programme adjusted accordingly.
November 2011:
The "alpha-negative" metallicity class containing models with [α/Fe]=−0.40 for
[Fe/H] from −2.0 to +0.75 has been added.
July 2011:
The ".krz" file number densities (column 4) were corrected by subtraction
of the electron number densities from the total particle number densities.
This has a negligibly small effect below 5500 K.
February 2011:
A small subgrid of 280 spherical red supergiant (RSG) models was added.
Their masses are 15 MSun, the effective temperatures range from 3300
to 4500 K, the logarithmic surface gravities from −0.5 to +1.0, the
microturbulence parameter is 5 km/s, and the overall metallicities range from
−1.0 to +0.5.
The relative elemental abundances are all solar which places the metal-poor
RSG models in the "alpha-poor" metallicity class and those with solar and higher
overall metallicity in the "standard" class.
July 2010:
The file name field delimiters ":" have been replaced by "_" to avoid problems for Windows users.
July 2010:
A new metallicity class "alpha enhanced" has been produced
containing models with [α/Fe]=+0.40 for −0.75≤[Fe/H]≤+0.50.
File types
The ASCII data files are individually gzipped and the file types are identified by their file name endings:
The stellar atmospheric model parameters range in effective temperature from 2500 to 8000 K in steps of 100 K from 2500 to 4000 K and 250 K between 4000 and 8000 K. The logarithmic surface gravities (cgs units) between −1.0 and 5.5 in steps of 0.5. Overall logarithmic metallicities relative to the Sun are between −5.0 and +1.0 in variable steps. The reference solar abundance mixture is that of Grevesse, Asplund & Sauval (2007). The atmospheres of more luminous stars with low surface gravities (−1.0 to +3.5) are calculated in spherical geometry and with different stellar masses: the standard mass is 1.0 solar mass with sparse grids at 0.5, 2.0, and 5.0 Msun. The spectral differences of using spherical rather than plane-parallell models for luminous stars were explored by Heiter & Eriksson (2006). Plane parallel models are computed for gravities between 3.0 and 5.0 or 5.5 for the cooler models. Models with different choices of "microturbulence parameters" are also available.
Since the mixture of metals vary among stars there are presently seven different "metallicity classes": "standard", "alpha poor", "alpha enhanced", "alpha negative", "mildly CN cycled", "heavily CN cycled", and for solar [Fe/H] there is also a subgrid with abundances according to "Grevesse & Sauval (1998)". The "standard" mixture reflects the typical elemental abundance ratios in stars as a function of metallicity [Fe/H] in the solar neighbourhood. The model grids lack many models due to convergence problems, particularly for low-gravity models, and specifically the warm low-gravity corners of the sperical-geometry subgrids are all empty.
The tables below display the abundance mixtures for the different metallicity classes. The "pp" and "sph" columns display the available microturbulence parameter values (km/s) for plane parallell and spherical model geometries, respectively. The complete elemental composition of a model is given in the ".mod" files and in a different format in the ".krz" files.
| [Fe/H] | [α/Fe] | [C/Fe] | [N/Fe] | [O/Fe] | pp | sph | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 5 | |
| +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 5 | |
| +0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 5 | |
| +0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 5 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 1 | 2 | 5 |
| −0.25 | +0.10 | 0.00 | 0.00 | +0.10 | 0 | 1 | 2 | 2 | 5 | |
| −0.50 | +0.20 | 0.00 | 0.00 | +0.20 | 0 | 1 | 2 | 2 | 5 | |
| −0.75 | +0.30 | 0.00 | 0.00 | +0.30 | 0 | 1 | 2 | 2 | 5 | |
| −1.00 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 | |
| −1.50 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 | |
| −2.00 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 | |
| −2.50 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 | |
| −3.00 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 | |
| −4.00 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 | |
| −5.00 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 | |
| [Fe/H] | [α/Fe] | [C/Fe] | [N/Fe] | [O/Fe] | pp | sph | |||
|---|---|---|---|---|---|---|---|---|---|
| +1.00 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 |
| +0.75 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 |
| +0.50 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 |
| +0.25 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 |
| 0.00 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 |
| −0.25 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 |
| −0.50 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 |
| −0.75 | +0.40 | 0.00 | 0.00 | +0.40 | 0 | 1 | 2 | 2 | 5 |
| [Fe/H] | [α/Fe] | [C/Fe] | [N/Fe] | [O/Fe] | pp | sph | |||
|---|---|---|---|---|---|---|---|---|---|
| −0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 5 |
| −0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 5 |
| −0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 5 |
| −1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 5 |
| −1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 5 |
| −2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 5 |
| −2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 5 |
| [Fe/H] | [α/Fe] | [C/Fe] | [N/Fe] | [O/Fe] | pp | sph | |||
|---|---|---|---|---|---|---|---|---|---|
| +1.00 | −0.40 | 0.00 | 0.00 | −0.40 | 0 | 1 | 2 | 2 | 5 |
| +0.75 | −0.40 | 0.00 | 0.00 | −0.40 | 0 | 1 | 2 | 2 | 5 |
| +0.50 | −0.40 | 0.00 | 0.00 | −0.40 | 0 | 1 | 2 | 2 | 5 |
| +0.25 | −0.40 | 0.00 | 0.00 | −0.40 | 0 | 1 | 2 | 2 | 5 |
| 0.00 | −0.40 | 0.00 | 0.00 | −0.40 | 0 | 1 | 2 | 2 | 5 |
| -0.25 | −0.40 | 0.00 | 0.00 | −0.40 | 0 | 1 | 2 | 2 | 5 |
| -0.50 | −0.40 | 0.00 | 0.00 | −0.40 | 0 | 1 | 2 | 2 | 5 |
| -0.75 | −0.40 | 0.00 | 0.00 | −0.40 | 0 | 1 | 2 | 2 | 5 |
| -1.00 | −0.40 | 0.00 | 0.00 | −0.40 | 0 | 1 | 2 | 2 | 5 |
| -1.50 | −0.40 | 0.00 | 0.00 | −0.40 | 0 | 1 | 2 | 2 | 5 |
| -2.00 | −0.40 | 0.00 | 0.00 | −0.40 | 0 | 1 | 2 | 2 | 5 |
| [Fe/H] | [α/Fe] | [C/Fe] | [N/Fe] | [O/Fe] | pp | sph | |||
|---|---|---|---|---|---|---|---|---|---|
| +0.25 | 0.00 | −0.13 | +0.31 | 0.00 | 2 | 5 | |||
| 0.00 | 0.00 | −0.13 | +0.31 | 0.00 | 2 | 5 | |||
| −0.50 | +0.20 | −0.13 | +0.31 | +0.20 | 2 | 5 | |||
| −1.00 | +0.40 | −0.13 | +0.31 | +0.40 | 2 | 5 | |||
| −1.50 | +0.40 | −0.13 | +0.31 | +0.40 | 2 | 5 | |||
| −2.00 | +0.40 | −0.13 | +0.31 | +0.40 | 2 | 5 | |||
| [Fe/H] | [α/Fe] | [C/Fe] | [N/Fe] | [O/Fe] | pp | sph | |||
|---|---|---|---|---|---|---|---|---|---|
| +0.25 | 0.00 | −0.38 | +0.53 | 0.00 | 2 | 5 | |||
| 0.00 | 0.00 | −0.38 | +0.53 | 0.00 | 2 | 5 | |||
| −0.50 | +0.20 | −0.38 | +0.53 | +0.20 | 2 | 5 | |||
| −1.00 | +0.40 | −0.38 | +0.53 | +0.40 | 2 | 5 | |||
| −1.50 | +0.40 | −0.38 | +0.53 | +0.40 | 2 | 5 | |||
| −2.00 | +0.40 | −0.38 | +0.53 | +0.40 | 2 | 5 | |||
| [Fe/H] | [α/Fe] | [C/Fe] | [N/Fe] | [O/Fe] | pp | sph | |||
|---|---|---|---|---|---|---|---|---|---|
| +0.05 | +0.11 | +0.08 | +0.09 | +0.12 | 0 | 1 | 2 | 2 | 5 |
References